MODEL | AM32HWGTA | |
Type | WebOS – Smart | |
Screen Size Inch | In (cm) | 32″ (80) |
Video/Audio | ||
OS Platform | WebOS Hub | |
Resolution | HD (1366 x 768) | |
Viewing Angle | 178°(H) x 178°(V) | |
Native Contrast Ratio | 3500:1 | |
Aspect Ratio | 16:9 | |
Brightness | (cd/m2) | 250 |
Audio Power Output Watt | W | 20W |
Features | ||
Panel | A+ Grade Bezel-less | |
Cast (Screen Mirroring) | Miracast | |
WiFi Built in | Yes (2.4 GHz + 5 GHz) | |
OTA Update | Yes | |
Memory Flash | GB | 1GB / 8GB |
Dolby Digital | Yes | |
Voice Remote Control | No | |
App Store | Yes | |
Apps | ||
Connectivity | ||
HDMI IN | 3 | |
ARC | Yes (HDMI 2) | |
USB Port | 2 | |
RF IN | 1 | |
AV IN 1 | 1 | |
Bluetooth | Yes | |
Box Speaker | Yes | |
Headphone | 1 | |
LAN | 1 | |
Accessories | ||
Remote Controller | Yes | |
AAA Battery for Remote Control | Yes(AAA) | |
User Manual | Yes | |
Wall Mount | Yes | |
Dimensions & Weight | ||
Net Weight | kg | 3.4 |
Weight With Packing Box | kg | 5.2 |
Net Dimensions With Stand | mm | 720x195x470 |
Net Dimensions w/o Stand | mm | 720x81x425 |
Gross Dimensions of Packing Box | mm | 755x107x490 |
Power | ||
Operating Voltage | 100-240VAC 50/60Hz | |
Power Consumption | W | 60W |
Standby Power Consumption | W | ≤0.5W |
Description
The Amstrad 32 Inch HD WebOS Smart LED TV offers a powerful and seamless viewing experience with its WebOS technology and smart TV features. With a high-quality A+ grade panel and Dolby audio, enjoy stunning HD resolution and crystal-clear sound. With multiple HDMI and USB ports, access popular streaming apps like Netflix, Prime Video, and YouTube with ease.
NOTE: DUE TO ENDEAVOUR TO CONSTANTLY IMPROVE THE PRODUCT, AMSTRAD MAY CHANGE SPECIFICATIONS/ FEATURES WITHOUT PRIOR NOTICE . KINDLY VISIT OUR WEBSITE WWW.AMSTRADWORLD.COM FOR THE LATEST TECHNICAL SPECIFICATIONS
Reviews ( 0 )
Wishlist
Wishlist is empty.