Noise Control | Hybrid Noise Cancellation |
---|---|
Model Name | TechLife Studio H1 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Volume Control, Noise Cancellation, Built-In Voice Assistant, Fast Charging |
Included Components | Cable, User Manual |
Material | Polycarbonate (PC) |
Specific Uses For Product | Travel, Entertainment, Business |
Charging Time | 1.5 Hours |
Recommended Uses For Product | Exercising, Gaming |
Compatible Devices | Cellphones, Gaming Consoles, Television, Tablets, Desktops |
Control Type | Noise Control |
Item Weight | 450 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Count |
Control Method | Voice |
Number of Items | 1 |
Controller Type | Button |
Battery Life | 70 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.4 |
Audio Latency | 80 Milliseconds |
Audio Driver Size | 40 Millimetres |
Earpiece Shape | Oval |
Is Autographed | No |
Product Dimensions | 19 x 16.2 x 5.1 cm; 450 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | RMA2411 |
Special features | Volume Control, Noise Cancellation, Built-In Voice Assistant, Fast Charging |
Other display features | Wireless |
Manufacturer | Shenzhen Aoni Electronic co. Ltd. |
Country of Origin | China |
Item Weight | 450 g |
Zoom