Brand | MI |
---|---|
Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED, Dixon Technologies (India) Limited |
Model | L43MA-AUIN |
Model Name | L43MA-AUIN |
Model Year | 2024 |
Product Dimensions | 8.07 x 95.74 x 56.22 cm; 6.1 kg |
Item model number | L43MA-AUIN |
Memory Storage Capacity | 8 GB |
Ram Memory Installed Size | 2 GB |
Operating System | Google TV |
Hardware Interface | USB |
Graphics Coprocessor | Mali G52 MC1 |
Tuner Technology | DVB-T2 |
Response Time | 6.5 Milliseconds |
Resolution | 4K |
Special Features | Flat |
Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1AC Power Cord, 2 AAA Battery |
Number of items | 6 |
Remote Control Description | One Click Prime, Netflix, Disney+ Hotstar,Youtube, SonyLIV , Apps | Google Assistant |
Remote control technology | Bluetooth |
Display Technology | LED |
Standing screen display size | 43 Inches |
Display Type | Dolby Vision | HDR 10 |HLG |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Screen Resolution | 3840 x 2160 pixel |
Resolution | 3840x2160 Pixels |
Audio output mode | Stereo |
Supported audio formats | Dolby, DTS, MP3, FLAC, AAC, OGG, ADPCM, OPUS |
Speaker Surround Sound Channel Configuration | Dolby Audio |
Speakers Maximum Output Power | 30 Watts |
Audio Wattage | 30 Watts |
Voltage | 240 Volts |
Wattage | 30 Watts |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Alkaline |
Refresh Rate | 60 Hz |
Total USB ports | 2 |
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
Mounting Type | Table Top & Wall Mount |
Actual viewing angle | 178 Degrees |
Includes Rechargeable Battery | No |
Includes remote | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED |
Country of Origin | India |
Item Weight | 6 kg 100 g |
Zoom