Headphones Jack | usb |
---|---|
Model Name | buds pro |
Connectivity Technology | Wireless, Bluetooth |
Wireless Communication Technology | Bluetooth |
Special Feature | Spatial Audio with Dynamic head tracking, Sweatproof, Noise Cancellation, Long Battery Life, Wireless Charging |
Included Components | 1N Safety & warranty card, 1U Charging Cable (Type C) 4N Eartips, 1U OnePlus Buds Pro 2, 1N Red Cable Club Welcome card, 1N User guide |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Music |
Charging Time | 40 Hours |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Theme | Movie |
Control Type | Touch Control, Volume Control |
Cable Feature | Without Cable |
Item Weight | 57 Grams |
Net Quantity | 1 Count |
Style | Buds Pro 2 |
Control Method | App |
Number of Items | 1 |
Battery Life | 9 Hours |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.3 |
Carrying Case Battery Average Life | 39 Hours |
Audio Driver Size | 17 Millimetres |
Earpiece Shape | tws |
Manufacturer | OnePlus Technology Shenzen Co. Ltd., OnePlus Technology Shenzen Co. Ltd. 18CO2, 18CO3,18CO4 & 18CO5, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzen, China-518000 |
Model | E507A |
Model Year | 2023 |
Product Dimensions | 6.1 x 5 x 2.5 cm; 57 g |
Item model number | E507A |
Operating System | android |
Hardware Platform | Smartphone |
Special Features | Spatial Audio with Dynamic head tracking, Sweatproof, Noise Cancellation, Long Battery Life, Wireless Charging |
Microphone format | in Ear |
Batteries Required | No |
Cable feature | Without Cable |
Form Factor | In ear, In Ear |
Manufacturer | OnePlus Technology Shenzen Co. Ltd. |
Item Weight | 57 g |



Zoom


