Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | IdeaPad Gaming 3 15ACH6 |
Colour | Shadow Black |
Form Factor | Laptop |
Item Height | 53.5 Centimeters |
Item Width | 33.7 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1921 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 10.6 x 33.7 x 53.5 cm; 2.25 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82K20289IN |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 3.6 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | Stereo speakers, 2W x2, Nahimic Audio |
Graphics Coprocessor | NVIDIA GeForce RTX 2050 4GB GDDR6 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 110 Volts |
Wattage | 45 Watts |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 2 kg 250 g |
Zoom