Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | IdeaPad 3 15IAU7 |
Colour | Arctic Grey |
Form Factor | Laptop |
Item Height | 53.5 Centimeters |
Item Width | 34 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920X1080 Pixels |
Product Dimensions | 7.5 x 34 x 53.5 cm; 1.63 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82RK011GIN |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.7 GHz |
Processor Count | 10 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Speaker Description | Stereo speakers, 1.5W x2, Dolby Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 7.6 Volts |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home 64, English |
Average Battery Standby Life (in hours) | 5 Hours |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, User Manual, Power Adapter |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 630 g |
Zoom