Brand | Dell |
---|---|
Manufacturer | Dell, Dell |
Series | Vostro |
Colour | i3-1215U + Black |
Form Factor | laptop |
Item Height | 22 Millimeters |
Item Width | 35.8 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 |
Product Dimensions | 23.5 x 35.8 x 2.2 cm; 1.7 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Vostro 3520 |
Processor Brand | Intel |
Processor Type | Core i3 Family |
Processor Speed | 0.9 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | INTEGRATED |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 2 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 240 Volts |
Wattage | 65 Watts |
Optical Drive Type | CD-R |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 10 Hours |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 2.6 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | Dell |
Country of Origin | China |
Item Weight | 1 kg 700 g |
Zoom