Brand | ASUS |
---|---|
Manufacturer | ASUS, NANCHANG HUAQIN ELECTRONIC TECHNOLOGY CO., LTD. NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA JIANGXI,China-330096 |
Series | Vivobook |
Colour | Blue,14 inch |
Form Factor | Ultra-Portable |
Item Height | 45 Centimeters |
Item Width | 6.7 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 45 x 6.7 x 45 cm; 1.4 kg |
Batteries | 1 Lithium Ion batteries required. |
Item model number | X1404ZA-NK321WS |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 4.4 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | SDRAM |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 24 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 45 Watt Hours |
Optical Drive Type | No Optical Storage |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | No |
Lithium Battery Energy Content | 42 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Charging Adapter, User Manuals & Documents |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 400 g |
Zoom